About 209 Bayside Road
VIEWS VIEWS VIEWS. This unique, palatial home in the Edgemoor neighborhood offers sweeping views of Bellingham Bay, South Hill, and even the Canadian Rockies. Two decks and countless windows give plenty of opportunity to take in the beauty. Sunsets are spectacular, yet not blinding, from this one of a kind home. This property offers so much. At a staggering 5212 square feet this home offers opportunity for whatever your needs may be. Generational living, colossal craft room, personal gym, home office...the options are endless. Floors are recently redone with stunning white oak hardwood. The dining room is large enough for the best dinner parties. Every room in this house is spacious and well laid out. The home flows well, but also can offer separation from space to space. The bottom level offers its own kitchen, living space, bedrooms and bathroom, thus making it an ideal apartment or fantastic entertaining space. The mid level features an office with it's own entrance, making it ideal for a working from home. Edgemoor, Bellingham's elite neighborhood, offers walking distance to trails, Fairhaven, and excellent Bellingham schools. Enjoy Fairhaven Park, the 100 acre Woods, the interurban trail, Clark Point, or Marine Park all within walking distance. This home is Bellingham living at its best, it is a must see to appreciate!
Open House
Features of 209 Bayside Road
| MLS® # | 2580813 |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 5 |
| Bathrooms | 4.25 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,212 |
| Acres | 0.18 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 209 Bayside Road |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Edgemoor |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Bay, City, Islands, Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Second Primary Bedroom, Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Lowell Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Muljat Group |
|---|
