About 4004 70th Avenue Nw
Move in ready-turnkey 3 bedroom 2.5 bath PLUS bonus room in Gig Harbor's Artondale neighborhood just steps from the new elementary school. Sitting on a large lot with ample privacy, this house has all the spaces you'll need from formal living and dining room's to the breakfast nook and cozy family room (with laundry on the main). Upstairs you'll love the oversized primary suite with 2 walk-in closets, large vanity, soaking tub and separate shower. Also upstairs are 2 more bedrooms as well as the 3rd room/office. Located on a small private road there are no HOA's, ample parking, a 2 car attached garage with storage space, newer roof on a very large lot ready for your personal landscaping or gardening desires. Just minutes from the freeway this home is walkable to the brand the new Artondale Elementary School and minutes to Bella Bella Beach, Uptown Entertainment, restaurants, Gig Harbor waterfront, Met Market and so much more.
Features of 4004 70th Avenue Nw
| MLS® # | 2580772 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.24 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4004 70th Avenue Nw |
|---|---|
| Area | 6 - Gig Harbor South |
| Subdivision | Gig Harbor |
| City | Gig Harbor |
| County | Pierce |
| State | WA |
| Zip Code | 98335 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Fireplace Insert, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement/Concrete, Wood, Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Peninsula |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Northwest |
|---|
