About 8975 Ne 10th Street
Luxury w/retreat setting, farmhouse charm & modern comfort in suburban West Bellevue. Everything you desire - downtown proximity w/space, style, quality finishing & superb fine craftsmanship, outdoor space w/privacy, excellent schools + the most thoughtful modern floor plan on 3 discrete levels. Main level features inviting entry leading to stunning great rm, formal & casual dining, top of the line Chef's kitchen w/dream pantry, elegant library w/attached bath (or main floor ensuite BR), double sliding glass door accessing an enormous deck w/iron spiral staircase to the serene backyard. Chef's kitchen features skylights + unique window cut-outs that floods the spaces w/sunshine all day. Leading to the upper & lower levels is a grand staircase. Upstairs boasts extravagant primary suite w/private outdoor deck & luxurious bath w/many custom features. 3 very spacious ensuite BRs w/custom closet + an awesome laundry center. completes the upper level. Lower garden level is the ultimate entertainment zone w/an open bonus rm, movie theater, " celebrity" dressing rm, mini bar & much more. Enjoy the professionality landscaped yard w/huge paved patio. Recent updates include fresh interior & exterior paint, rebuilt Timber Tech decks (2025) + refinished Hardwood & new carpet throughout! Timeless architecture w/perpetual grace - from the metal roof to the elegant interior details! Live in utmost luxury, style & convenience on a great lot in an AMAZING location yet NO HOA is just PERFECT!
Features of 8975 Ne 10th Street
| MLS® # | 2580122 |
|---|---|
| Price | $5,495,000 |
| Bedrooms | 5 |
| Bathrooms | 6.75 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,831 |
| Acres | 0.32 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8975 Ne 10th Street |
|---|---|
| Area | 520 - Bellevue/West of 405 |
| Subdivision | West Bellevue |
| City | Bellevue |
| County | King |
| State | WA |
| Zip Code | 98004 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, High Tech Cabling, Jetted Tub, Pantry, SMART Wired, Sprinkler System, Walk-In Closet(s), Water Heater, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump, High Efficiency (Unspecified) |
| Cooling | Central Air, Forced Air, Heat Pump, High Efficiency (Unspecified) |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellevue |
|---|---|
| Elementary | Medina Elem |
| Middle | Chinook Mid |
| High | Bellevue High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 124 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate/East |
|---|
