About 13700 56th Avenue Se
Tucked into desirable Silver Firs, this beautifully maintained 3-bedroom, 2.5-bath townhome backs up into mature greenbelt and delivers the rare combination of privacy and low-maintenance living. The entry level offers two comfortable bedrooms with durable ceramic tile flooring, including one with a walk-in closet and private slider access to the fully fenced backyard. An attached garage and oversized driveway provide ample parking right off this level. Upstairs, vaulted ceilings and an open-concept layout bring in abundant natural light across the kitchen, dining, and living areas, anchored by a cozy gas fireplace and rich hardwood floors. A slider off the living room opens to a covered deck with peaceful greenbelt views, while the primary suite offers its own ensuite bath plus a convenient powder room for guests. Ideally situated near Mill Creek, Boeing, I-5, and top-rated Everett schools, this move-in-ready home is a must-see!
Open House
Features of 13700 56th Avenue Se
| MLS® # | 2580047 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,704 |
| Acres | 0.05 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13700 56th Avenue Se |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Silver Firs |
| City | Everett |
| County | Snohomish |
| State | WA |
| Zip Code | 98208 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Metal/Vinyl |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Everett |
|---|---|
| Elementary | Silver Firs Elem |
| Middle | Gateway Mid |
| High | Cascade High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|
