About 7037 Whistle Lane Ne
Move-in-ready 3-bedroom, 2.5-bath Bremerton home featuring an open-concept living space perfect for everyday living and entertaining. The kitchen offers stainless steel appliances and flows seamlessly into the living area, complete with a cozy gas fireplace. A spacious bonus room over the garage provides flexible space for a home office, media room, playroom, or guests. Outside, enjoy a covered front porch, back deck, and fully fenced, generously sized backyard with plenty of room to relax and entertain. A 2-car garage adds parking and storage. Great location with easy access to PSNS, Navy bases, the Seattle ferry, Olympic College, shopping, dining, and everyday amenities.
Open House
Features of 7037 Whistle Lane Ne
| MLS® # | 2579249 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,471 |
| Acres | 0.12 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7037 Whistle Lane Ne |
|---|---|
| Area | 150 - E Central Kitsap |
| Subdivision | Bremerton |
| City | Bremerton |
| County | Kitsap |
| State | WA |
| Zip Code | 98311 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | City, Mountains |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Greater 360 |
|---|
