About 23427 Coyne Road
You will love the creek adjacent to this property! This gorgeous home has chef's kitchen w/big island, quartz counters, & stainless appliances, including fridge. Great room has cozy fireplace & is open to the kitchen & eating area. Covered deck off the kitchen is perfect for entertaining or just relaxing and listening to the sound of the creek. Primary bedroom offers a walk in closet & spacious bathroom with dual vanities quartz counters & undermount sinks. Main bath also has dual vanities, plus soaking tub. On the lower level you will find another full bath w/laundry, & bonus room that has so many possibilities such as an office or guest room. Lower level also has a spacious family room. Mini Splits keep you comfortable year around. Garage prewired for EV. Front yard is beautifully landscaped and partially fenced, plus there is RV Parking. Low annual HOA dues.
Features of 23427 Coyne Road
| MLS® # | 2579116 |
|---|---|
| Price | $589,995 |
| Bedrooms | 2 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 1,498 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 23427 Coyne Road |
|---|---|
| Area | 760 - Northeast Snohomish? |
| Subdivision | River & Forest |
| City | Granite Falls |
| County | Snohomish |
| State | WA |
| Zip Code | 98252 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Granite Falls |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Everett |
|---|
