About 333 Lakeside Drive
Welcome to this well-kept and updated 3-bedroom, 2-bath home in the Glenhaven community, featuring a beautifully landscaped yard, garden space, and water-feature pond. Recent upgrades include a new high-efficiency heat pump, newer roof, and composite deck. The open living area features hardwood floors, vaulted ceilings, and a cozy propane fireplace, while the primary bedroom offers an ensuite bath and direct access to the deck and backyard. The hot tub conveys with the property! The attached garage provides additional storage, plus a room behind the garage with access to the walk-in crawl space. Glenhaven amenities include access to two private lakes, a clubhouse, playgrounds, and a heated community pool. Schedule a showing today!
Features of 333 Lakeside Drive
| MLS® # | 2577639 |
|---|---|
| Price | $528,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 333 Lakeside Drive |
|---|---|
| Area | 855 - South Bay/Glenhaven |
| Subdivision | Glenhaven |
| City | Sedro Woolley |
| County | Whatcom |
| State | WA |
| Zip Code | 98284 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Garage |
| View | Lake, Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Mount Baker |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 133 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
