About 2802 Northshore Road
Experience Lake Whatcom living from this exceptional property, offering 165 feet of waterfront with a private beach and dock, sweeping lake views, all on 1.25 acres. Completely redesigned and almost entirely rebuilt in 2022, the 4,929 sq ft home features 4 bedrooms and 4 baths with thoughtfully selected finishes throughout. Large Pella windows and doors capture the views and natural light, while stone fireplaces, custom cabinetry, reclaimed wood details, and extensive built-ins add warmth and character. Designed for everyday living and entertaining, the home features a large recreation room with custom bar and a beautifully appointed kitchen opening to the main living space and expansive deck with power screens, radiant heaters and stone firepit. The large, flat backyard leads to the waterfront and beach area, complete with irrigation and power. The existing dock provides immediate lake access, with a permit available to rebuild with a float. The 30’x60’ heated shop offers 1,800 sq/ft of space for cars, boats, hobbies and storage, with a full bath, washer/dryer hookups, and 15-foot lean-to. The new roof and siding, upgraded septic and stormwater systems, and numerous additional improvements complete this exceptional property—bringing together waterfront, acreage, expansive indoor and outdoor living, and incredible versatility on Lake Whatcom.
Features of 2802 Northshore Road
| MLS® # | 2577243 |
|---|---|
| Price | $2,695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,929 |
| Acres | 1.25 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2802 Northshore Road |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 15 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Low Bank, Lake, No Bank |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, High Tech Cabling, Hot Tub/Spa, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | 90%+ High Efficiency, Ductless, Fireplace Insert, Radiant, Recirculation Pump, Stove/Free Standing |
| Cooling | 90%+ High Efficiency, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
| Middle | Kulshan Mid |
| High | Squalicum High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
