About 2326 Mcdougall Avenue
Two homes in 1! Live in the main house and bring in rental income on the back. Four-bedroom home plus an attached 2-bedroom Duplex/ADU on a beautiful tree-lined street in Everett. The main house is 1,815 square foot two-story home with 4 bedrooms and 2 bathrooms. Completely remodeled including new wiring, plumbing, HVAC, & gas. The fireplace and most appliances are 2 years old. The main house is accessed from McDougall Avenue and has a private patio and off-street parking. Attached in the back and accessed from the alley is a 2 bedroom/1 bath newly constructed in 2020 with a fenced yard and off-street parking. Appliances are also new within the last two years, and it offers energy efficient air conditioning via a mini-split. New siding & paint. All appliances stay; this home is turn-key ready. The main house tenants are month to month, and the back unit B is leased through March 2027. All this plus a two-car garage with loft. Excellent location close to schools and downtown.
Features of 2326 Mcdougall Avenue
| MLS® # | 2577108 |
|---|---|
| Price | $850,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,715 |
| Acres | 0.21 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2326 Mcdougall Avenue |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Everett |
| City | Everett |
| County | Snohomish |
| State | WA |
| Zip Code | 98201 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Detached Garage, Off Street, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Dining Room, Fireplace |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Ductless, Wall Furnace |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Cement/Concrete, Wood |
|---|---|
| Lot Description | Alley, Curbs, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Everett |
|---|---|
| Elementary | Garfield Elem |
| Middle | North Mid |
| High | Everett High |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott, Inc. |
|---|
