About 15824 Se 170th Street
Welcome to Fairwood Greens! This inviting 4-bedroom, 2.25 bath rambler offers comfortable one-level living on a generous 9,441 sq ft lot. Step inside to a bright, open layout featuring a beautifully updated kitchen with quartz countertops, stainless steel appliances, and a large island with bar seating. The spacious primary suite features abundant natural light, a walk-in closet, and private ensuite bath. Three additional bedrooms provide flexibility for guests, a home office, or hobbies. The home also features Central A/C and an electric car charger. Outside, enjoy the fully fenced backyard with a large entertainment-sized patio and low-maintenance landscaping. Located in the highly desired Fairwood Greens community. Fairwood Golf & Country Club is also nearby, offering optional membership opportunities. A wonderful opportunity to enjoy the ease of rambler living in a well-established Renton neighborhood. Pre-inspected and ready for you!
Open House
Features of 15824 Se 170th Street
| MLS® # | 2576930 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,690 |
| Acres | 0.22 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15824 Se 170th Street |
|---|---|
| Area | 340 - Renton/Benson Hill |
| Subdivision | Fairwood Greens |
| City | Renton |
| County | King |
| State | WA |
| Zip Code | 98058 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Kent |
|---|---|
| Elementary | Fairwood Elem |
| Middle | Meeker Jnr High |
| High | Kentridge High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott, Inc |
|---|
