About 16039 Ne 3rd Street
Exceptional new construction blending modern Northwest design, premium craftsmanship, and thoughtful living. This elegant 4,989 SF residence offers 6 bedrooms, 4.75 bathrooms, and a well-designed floor plan. A dramatic 21-foot open-to-below Great Room serves as the centerpiece of the home, highlighted by a floor-to-ceiling tiled fireplace and expansive windows that fill the space with natural light. The chef's kitchen showcases Belmont Rift White Oak cabinetry, quartz surfaces, an oversized waterfall island, walk-in pantry, butler's pantry, and a premium Sub-Zero and Wolf appliance package. Designed for flexible living, the home features a main-level guest suite, an additional lower-level guest suite, and a spacious recreation room with kitchenette, ideal for multigenerational living, guests, or entertaining. The luxurious primary suite offers an elegant 11-foot ceiling and a spa-inspired bath featuring heated floors, designer tile, an expansive walk-in shower, freestanding soaking tub, and direct access to the laundry room. A soaring 14-foot bonus room provides exceptional flexibility for recreation and gathering space. Additional highlights include a three-zone heat pump system, Andersen Fibrex windows, covered outdoor living with heaters, solar panels, EV charging, smart home features, and a 3-car garage with over 12-foot ceilings, providing space for overhead storage and vehicle lifts. Minutes from BASIS Independent Bellevue, a highly regarded private K-12 school.
Features of 16039 Ne 3rd Street
| MLS® # | 2574984 |
|---|---|
| Price | $3,370,000 |
| Bedrooms | 6 |
| Bathrooms | 4.75 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,989 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16039 Ne 3rd Street |
|---|---|
| Area | 530 - Bellevue/East of 405 |
| Subdivision | Crossroads |
| City | Bellevue |
| County | King |
| State | WA |
| Zip Code | 98008 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Pantry, SMART Wired, Sprinkler System, Walk-In Closet(s), Wet Bar, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Ductless, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central Air, Ductless, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone, Wood |
|---|---|
| Lot Description | Curbs, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellevue |
|---|---|
| Elementary | Phantom Lake Elem |
| Middle | Odle Mid |
| High | Sammamish Snr High |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
