About 8552 Covina Loop Ne
Welcome home to this light, bright & inviting 3-bedroom, 2-bath East Bremerton rambler, ideally located near Cottonwood Elementary in the desirable Central Kitsap School District. This well-maintained, single-level home features a functional floor plan filled with natural light, a cozy gas fireplace with new gas logs, and a newer furnace with an A/C heat pump. The updated kitchen includes a flexible rolling storage island, kitchen eating space nook area, and some newer stainless steel modern appliances. Lovely formal dining room off kitchen with French doors open to an aggregate patio with a retractable SunSetter awning—the perfect space for summer BBQs or relaxing outdoors. Significant recent upgrades include a Generac whole-home generator, main living room carpeting, quartz countertops in kitchen, laminate flooring, newer roof, and exterior vinyl siding layover. Additional exterior features include a double-gated 2-car carport, heavy plastic shed, and ample RV parking for all your recreational vehicles. Located near schools, shopping, military bases, and commuter routes, this move-in-ready home offers the perfect blend of comfort and convenience. NO HOA - This is an estate sale and will be sold as is buyer to verify everything to their satisfaction. By Appointment only please have your pre inspections & verifications done prior to offer review period.
Open House
Features of 8552 Covina Loop Ne
| MLS® # | 2574736 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,430 |
| Acres | 0.17 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8552 Covina Loop Ne |
|---|---|
| Area | 150 - E Central Kitsap |
| Subdivision | Central Kitsap |
| City | Bremerton |
| County | Kitsap |
| State | WA |
| Zip Code | 98311 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Detached Carport, Driveway, Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl, Wood, Wood Products |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Cottonwood Elem |
| Middle | Fairview Middle |
| High | Olympic High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Lake Washington So |
|---|
