About 10124 Ne Rd 16
Looking for space, privacy, and the freedom to build your own country oasis? This 3-bedroom, 2-bathroom home sits on 2.76 fully fenced acres, just 15 minutes from town. Enjoy impeccable sunsets and starry nights away from the hustle and bustle of city lights. The home has been recently remodeled and features central heat and air, along with an incredible full concrete ribbon foundation and pad. Two storage sheds and ample parking round out the property, with plenty of room left for the hobby farm you’ve been dreaming about, animals, projects, and more. Whether you’re after extra room to enjoy the country lifestyle or a property with flexibility and potential, this one is worth a look. Come see all it has to offer!
Features of 10124 Ne Rd 16
| MLS® # | 2574368 |
|---|---|
| Price | $344,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 2.76 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 10124 Ne Rd 16 |
|---|---|
| Area | 298 - North Moses Lake |
| Subdivision | Moses Lake |
| City | Moses Lake |
| County | Grant |
| State | WA |
| Zip Code | 98837 |
Amenities
| Parking | Driveway, Off Street, RV Parking |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Stove(s)/Range(s) |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Value In Land |
| Foundation | Concrete Ribbon, Tie Down |
School Information
| District | Moses Lake |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Finca Real Estate |
|---|
