About 7536 Clamdigger Drive
Offered by the original owner, 3 bedroom, 2.5 bath this 1,533 square feet home has both a living room and family room. Also on the main level features an open kitchen and dining area, with a gas fireplace and direct backyard access from the family room. Upstairs, the primary bedroom includes a private bath and walk in closet along with two additional bedrooms. The fenced backyard backs to the greenbelt area of Lions Park, providing added privacy with no home directly behind you. The backyard includes garden space with the greenbelt extending beyond the fence. An attached 2 car garage provides parking and storage. Located in the Birch Bay area with easy access to I-5 and Birch Bay.
Features of 7536 Clamdigger Drive
| MLS® # | 2574272 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,533 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7536 Clamdigger Drive |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Birch Bay |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Wood, Wood Products |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Blaine |
|---|
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Whatcom County, Inc. |
|---|
