About 4707 Black Lake Belmore Road Sw 34
Welcome to this updated home in the 55+ Black Lake waterfront community of Timberlane Mobile Estates. Home features a spacious kitchen with soft close lower cabinets/island and dining area with lots of windows for natural light throughout. A high-efficiency heat pump means AC in the summer! Step outside and enjoy a spacious covered patio right off the front door so can enjoy through all seasons. Lot features storage space in the detached storage unit. Located just steps from the community picnic area, dock, and Black Lake access. Enjoy paddle boarding, kayaking, fishing, swimming all in your backyard! Monthly lot fees include water, septic, and garbage. Amazing location with easy access to Tumwater and west Olympia amenities.
Features of 4707 Black Lake Belmore Road Sw 34
| MLS® # | 2572182 |
|---|---|
| Price | $75,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 896 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4707 Black Lake Belmore Road Sw 34 |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Black Lake |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98512 |
Amenities
| Parking | Carport |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Forced Air, Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
| Foundation | Tie Down |
School Information
| District | Tumwater |
|---|---|
| Elementary | Black Lake Elem |
| Middle | Tumwater Mid |
| High | A G West Black Hills |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Olympic Sotheby's Int'l Realty |
|---|
