About 1118 W Luta Street
Picture coming home on a warm evening to a house that is ready for you to simply move in and unwind. This 3 bedroom, 2 bath home sits on a larger lot in a truly convenient location, just minutes from Dano Park, Park Orchard Elementary, and the Fairgrounds. A step inside will reveal vaulted ceilings that open the space up, filling it with light. At the heart of it all is the kitchen, featuring a spacious center island, perfect for gathering friends. Enjoy the long summer nights on the extended backyard patio and fully fenced backyard that boasts mature landscaping. From morning coffee to evening get-togethers, this home is ready for you to start living! Schedule your private tour today.
Features of 1118 W Luta Street
| MLS® # | 2571789 |
|---|---|
| Price | $327,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.20 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1118 W Luta Street |
|---|---|
| Area | 297 - Central Moses Lake |
| Subdivision | Moses Lake |
| City | Moses Lake |
| County | Grant |
| State | WA |
| Zip Code | 98837 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Moses Lake |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Finca Real Estate |
|---|
