About 2728 Humboldt St.
Gorgeous new home on cozy lot in the heart of North Sunnyland neighborhood. Extremely popular area, very walkable to restaurants, Trader Joe's, Sunset square and Sunnyland School. Home sits back from street with easy access to the house from the alley with a double garage facing the alley. Great floor plan. Main level includes large great room area with kitchen dining and living spaces looking out towards the yard and south facing patio. Also an office (could be a formal dining room) and half bath are on the main floor. All bedrooms, two baths and a laundry room on the second floor. There's nice views from the upstairs rooms. Solar panels add to the high efficiency of the energy systems. Come take a look at this rare and lovely new home in this established Sunnyland neighborhood!
Open House
Features of 2728 Humboldt St.
| MLS® # | 2570822 |
|---|---|
| Price | $829,500 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,045 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2728 Humboldt St. |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Sunnyland |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Ductless, Wall Furnace |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Alley, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Sunnyland Elem |
| Middle | Whatcom Mid |
| High | Bellingham High |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rainshine Realty |
|---|
