About 15611 Nw Hite Center Road
There are properties built to sell—& properties built to stay for generations. This is the latter. Every part of this remarkable estate was intentionally designed for horses, work, recreation & gathering. The 4,200 SF rambler offers warm, substantial living with a massive stone fireplace, huge primary suite with dual-head shower & bidet, quartz kitchen, double ovens, built-in theater, heat pump & extensive storage. It would be difficult to design a property with this much capability from scratch—& nearly impossible to replicate the years of thought that went into making it so cohesive. For the equestrian, hobbyist, contractor or collector, the infrastructure is extraordinary. Outside, covered porches & stamped-concrete patios overlook open pastures, a private pond with dock & 100-yard shooting range. 4-stall horse barn with power, water & turnout runs; tractor shed; RV/Quonset shop with 50-amp service & water; boat shop with covered carports; detached garage; woodshed; huge covered outbuildings; circle drive & seemingly unlimited parking. This is a place for horses. Boats & tractors. Projects & parties. Quiet mornings walking through the forest & crowded evenings around the fireplace. Two potential additional living spaces offer flexibility for guests, extended living or future ADU use. Private well, 17-zone irrigation & whole-house diesel generator complete the package. A home. A homestead. A workshop. A playground. A legacy.
Features of 15611 Nw Hite Center Road
| MLS® # | 2570368 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 4,200 |
| Acres | 6.26 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15611 Nw Hite Center Road |
|---|---|
| Area | 145 - Seabeck/Holly |
| Subdivision | Seabeck |
| City | Seabeck |
| County | Kitsap |
| State | WA |
| Zip Code | 98380 |
Amenities
| Parking Spaces | 52 |
|---|---|
| Parking | Detached Carport, Driveway, Detached Garage, RV Parking |
| View | Pond, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), French Doors, Hot Tub/Spa, Pantry, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Ductless, Heat Pump, Stove/Free Standing |
| Cooling | Ductless, Heat Pump |
| Fireplace | No |
| Fireplaces | Electric, Wood Burning |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Green Mtn Elem |
| Middle | Central Kitsap Middle |
| High | Central Kitsap High |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams West Sound |
|---|
