About 5451 Shields Road
Experience the perfect blend of luxury and low-maintenance living in the gated 55+ community of Woods Point. This stunning two-level residence features a seamless open-concept layout highlighted by the natural light and stylish interior. At the heart of the home, the gourmet kitchen shines with white cabinetry, premium quartz countertops, a generous island, and pantry. Designed for convenience, the home offers a main-level primary suite, while the upper level provides two additional bedrooms plus a versatile study and hobby area. Step through large sliding doors to your private outdoor sanctuary. Upgraded with a heat pump for cooling and electronic shades. Situated on a premium lot with no neighbors to your south and west sides, the west-facing fenced backyard offers peaceful greenspace views and lush landscaping. The expansive covered patio is the ideal spot for year-round relaxation and sunset views. Life at Woods Point is about more than just a beautiful home; it’s a lifestyle. Residents enjoy access to a stylish clubhouse, scenic trails, and pickleball courts, all while professional landscape maintenance is handled for you. With 3 bedrooms, 2.5 baths, and high-end finishes throughout, this home offers an unparalleled balance of serenity and modern convenience.
Open House
Features of 5451 Shields Road
| MLS® # | 2569946 |
|---|---|
| Price | $774,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,390 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5451 Shields Road |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | 90%+ High Efficiency, Forced Air, High Efficiency (Unspecified) |
| Cooling | 90%+ High Efficiency, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone, Wood |
|---|---|
| Lot Description | Adjacent to Public Land, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS |
|---|
