About 5807 Hendrickson Avenue 101
Just remodeled turn key charming ground-level condo within walking distance to downtown Ferndale! This spacious 2-bedroom 1-bath condo, perfectly positioned on the ground floor with no stairs for easy access. All new Soft Close cabinets in the kitchen and Bathroom, Vinyl Plank Flooring throughout, New Quartz Counter Tops, plus new Stove/Oven, Microwave and Dishwasher. Large living room windows and backyard slider flood the home with natural light Private fenced backyard with patio. Enjoy the Convenient covered carport and storage directly in front of the front door. Private front patio deck and back patio space. Excellent location in the active and accessible community of Ferndale!
Features of 5807 Hendrickson Avenue 101
| MLS® # | 2569383 |
|---|---|
| Price | $355,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,150 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 5807 Hendrickson Avenue 101 |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Carport |
| View | Mountains, Partial, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Ground Floor, Insulated Windows, Washer |
|---|---|
| Appliances | Dishwasher, Stove(s)/Range(s) |
| Heating | Radiant |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Corner Lot, Paved, Sidewalk |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Ferndale High |
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
