About 919 Joan Drive
HUGE PRICE IMPROVEMENT + $3,000 SELLER CONCESSION—MOTIVATED SELLERS! Drive a little farther and discover how much more home your money can buy! This spacious 4-bedroom, 2.5-bath home offers room to spread out, work, play & entertain—while putting some of the PNW’s best outdoor recreation within easy reach. Spend weekends skiing or snowboarding at Stevens Pass, exploring Wallace Falls, adventuring at Spada Lake, or discovering hundreds of nearby hiking, biking & outdoor trails. At home, enjoy an incredible kitchen with oversized island seating for six, abundant cabinetry & walk-in pantry. The flexible main floor features a dedicated office, craft/hobby room & mudroom, while upstairs 4 generous bedrooms surround a large loft/bonus room perfect for movie nights, gaming or a second living space. Outside, enjoy a refreshed backyard with new landscaping & seed. More space, more adventure & more value—come see why the drive to Sultan is worth it!
Features of 919 Joan Drive
| MLS® # | 2568768 |
|---|---|
| Price | $584,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,624 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 919 Joan Drive |
|---|---|
| Area | 750 - East Snohomish County |
| Subdivision | Sultan Basin |
| City | Sultan |
| County | Snohomish |
| State | WA |
| Zip Code | 98294 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Sultan |
|---|---|
| Elementary | Sultan Elem |
| Middle | Sultan Mid |
| High | Sultan Snr High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Central |
|---|
