About 10 Perch Drive
Enjoy seamless indoor-outdoor living in this exceptional, quality-built 2021 home, featuring 3 bedrooms and 2 baths. The stylish kitchen boasts beautiful quartz countertops, while high-end scraped hardwood floors add warmth and character to the main living areas. The bathrooms feature Tarkett FiberFloor, a waterproof, warm, and comfortable flooring option. The covered patio extends your living space outdoors and is perfect for entertaining or relaxing. Blending comfort and style, the spacious primary suite, soaring ceilings, large windows, and easy-care native landscaping make this home truly move-in ready. All of this is set in a quiet, desirable neighborhood, just minutes from shopping, downtown, and restaurants!
Features of 10 Perch Drive
| MLS® # | 2568631 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 2,040 |
| Acres | 0.21 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 10 Perch Drive |
|---|---|
| Area | 914 - North Central Sequim |
| Subdivision | Sequim |
| City | Sequim |
| County | Clallam |
| State | WA |
| Zip Code | 98382 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Stove(s)/Range(s), Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone, Wood |
|---|---|
| Lot Description | Corner Lot |
| Foundation | Poured Concrete |
School Information
| District | Sequim |
|---|---|
| Middle | Sequim Mid |
| High | Sequim Snr High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|
