About 100 S 28th Street
Move-in ready Mount Vernon rambler - Minutes to I-5, shopping, dining, schools, and parks- Vaulted ceilings and abundant natural light fill the spacious living room, flowing into the dining area and well-appointed kitchen. A slider leads to the spacious rear patio and fully fenced yard, perfect for entertaining, Barbecuing, gardening, or relaxing. Recent updates: new roof, exterior paint, flooring, new baseboards, bathroom vanities, and fascia. The finished two-car garage comes with an EV charging station installed, plus a detached storage shed for the ultimate workshop setup. Ask about the LENDER-PAID 1-0 BUYDOWN—an interest rate 1% LOWER your first year!
Features of 100 S 28th Street
| MLS® # | 2568209 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,193 |
| Acres | 0.18 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 100 S 28th Street |
|---|---|
| Area | 835 - Mount Vernon |
| Subdivision | Mount Vernon |
| City | Mount Vernon |
| County | Skagit |
| State | WA |
| Zip Code | 98274 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Forced Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Mount Vernon |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Eastside |
|---|
