About 6411 150th Street Sw
ALL PERMITS IN HAND on this 84 Unit Garden style Apartment complex in the heart of redeveloping Lakewood. VALUE IN LAND. Located just a stones throw from JBLM and Multiple Warehouse projects including an Amazon Fulfillment center, Prologis, and many more. Very high rental demand. Unit layout includes 48 2 bed/2 bath unit layout and 36 1 bed/ 1 bath unit layout. Price includes full plan sets, civil engineering, and permits. Please call/email listing agent for plans and civil. Existing home on the property. Market rent is 2200.
Features of 6411 150th Street Sw
| MLS® # | 2567065 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 748 |
| Acres | 3.86 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6411 150th Street Sw |
|---|---|
| Area | 41 - Lakewood/Tillicum |
| Subdivision | Tillicum |
| City | Lakewood |
| County | Pierce |
| State | WA |
| Zip Code | 98439 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Off Street, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Water Heater |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Wall Furnace |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Paved, Value In Land |
| Foundation | Poured Concrete |
School Information
| District | Lakewood |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty PS |
|---|
