About 828 W 10th Street
Hard-to-find in-town property with a large detached shop and fully fenced front and back yards! This 3-bedroom, 1-bath home features a spacious living area with a gas fireplace, updated flooring throughout much of the home, and sliding-door access to the backyard. The property includes ample parking for boats, RV's and additional vehicles. The attached garage has secure, direct access into the home. The heated shop and covered carport provide excellent space for hobbies, projects and a large loft/storage area. Enjoy the mature apple tree, pie cherry tree, and covered pergola, all while being conveniently located close to everyday amenities.
Features of 828 W 10th Street
| MLS® # | 2565748 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 992 |
| Acres | 0.16 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 828 W 10th Street |
|---|---|
| Area | 922 - Central West Port Angeles |
| Subdivision | Port Angeles |
| City | Port Angeles |
| County | Clallam |
| State | WA |
| Zip Code | 98363 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Carport, Driveway, Attached Garage, Detached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Fireplace, Skylight(s) |
|---|---|
| Appliances | Refrigerator, Stove(s)/Range(s) |
| Heating | Baseboard, Fireplace Insert, Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Alley, Paved |
| Foundation | Poured Concrete |
School Information
| District | Port Angeles |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Evergreen |
|---|
