About 4620 Seahurst Avenue
Experience elevated Northwest luxury in this custom-built 2019 residence showcasing breathtaking panoramic views of Puget Sound, the Olympic Mountains, Hat Island, Mount Baker, and passing ferries from nearly every room. Thoughtfully designed with exceptional craftsmanship and sophisticated finishes, this home seamlessly blends modern elegance with everyday comfort. The chef's kitchen is a true centerpiece, featuring premium JennAir appliances, Sub-Zero glass-front refrigerator, expansive 8'x8' island with wine chiller, quartz countertops, custom Spencer cabinetry, walk-in pantry with second refrigerator/freezer, and smart lighting throughout. The luxurious primary suite offers a spa-inspired retreat with heated floors, soaking tub, oversized rain shower and sweeping water views. A second main-level primary suite provides ideal flexibility for guests or multigenerational living. Enjoy radiant heated floors, engineered hardwoods, central A/C, central vacuum, and smart home technology. Entertain year-round on the partially covered view deck with Bluetooth sound system, LED lighting, overhead fan and gas-plumbed BBQ, or relax on the lower patio overlooking professionally landscaped grounds with irrigation, water feature and fully fenced yard. A rare opportunity to own an exceptional custom home where timeless design, luxury amenities and unforgettable views create an extraordinary lifestyle. Located minutes from the new Everett waterfront.
Features of 4620 Seahurst Avenue
| MLS® # | 2564717 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 5 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,772 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4620 Seahurst Avenue |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Everett |
| City | Everett |
| County | Snohomish |
| State | WA |
| Zip Code | 98203 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Bay, Islands, Jetty, Mountains, Sound, Strait |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Pantry, Security System, Skylight(s), SMART Wired, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | 90%+ High Efficiency, Ductless, Forced Air, Recirculation Pump |
| Cooling | 90%+ High Efficiency, Central Air, Ductless, Forced Air, High Efficiency (Unspecified) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone, Wood |
|---|---|
| Lot Description | Corner Lot, Curbs, Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Everett |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
