About 7922 285th Place Nw A
Welcome to this wonderfully maintained 3-bedroom 2.5 bath home. One owner home and as good as new! Enjoy living at the end of the cul-de-sac in this quiet neighborhood. Large lot behind the home and partial bay and mountain views. Downstairs is open concept with vinyl plank throughout. In the kitchen there are granite countertops, ss appliances, gas range and walk in pantry. Fully fenced back yard. Upstairs the primary bedroom offers a generous walk-in closet and ensuite with a walk-in shower. 2 more bedrooms and full bath as well as an upstairs utility room to make laundry a breeze! A great opportunity to start off with some equity!
Features of 7922 285th Place Nw A
| MLS® # | 2564215 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,404 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7922 285th Place Nw A |
|---|---|
| Area | 770 - Northwest Snohomish |
| Subdivision | Stanwood |
| City | Stanwood |
| County | Snohomish |
| State | WA |
| Zip Code | 98292 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Stanwood-Camano |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 102 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | KW North Sound |
|---|
