About 31927 Tolmie Lane
1 YEAR LENDER PAID BUYDOWN!! Detached, single family home in Ten Trails! This move-in-ready 3-bedroom, 2.5-bath Storybook Cottage offers the comfort of a single-family home with a low-maintenance lifestyle. The bright, open concept main level connects the kitchen, dining and living spaces for easy everyday living and entertaining. Stainless appliances, washer, dryer and window treatments are included, helping make your move simple and affordable. Upstairs, enjoy three bedrooms, two full baths and conveniently located laundry. Central cooling, high-efficiency systems and a tankless water heater provide year-round comfort. Outside, two fully fenced side yards with gate access, great for pets and private outdoor space. The back offers turf; no weekend upkeep. An attached two-car garage adds parking and valuable storage. Relax on the front porch overlooking the community courtyard, then enjoy Ten Trails parks, trails, sports courts, playgrounds, fire pits and neighborhood events. HOA dues include internet, front lawn service and common-area maintenance. An exceptional opportunity to own a detached home in Ten Trails!
Features of 31927 Tolmie Lane
| MLS® # | 2564170 |
|---|---|
| Price | $599,950 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,710 |
| Acres | 0.08 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 31927 Tolmie Lane |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Black Diamond |
| City | Black Diamond |
| County | King |
| State | WA |
| Zip Code | 98010 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, High Tech Cabling, SMART Wired, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | 90%+ High Efficiency, High Efficiency (Unspecified) |
| Cooling | 90%+ High Efficiency |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Curbs, Open Space, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Enumclaw |
|---|---|
| Elementary | Black Diamond Elem |
| Middle | Thunder Mtn Mid |
| High | Enumclaw Snr High |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Integrity |
|---|
