About 11033 Kuhlman Road Se
Freshly updated rambler in Nisqually valley! 4 large bedrooms, 2 full baths and generous living spaces make this home perfect for your needs. Gas fireplace welcomes you to the main living room and newly finished 2nd living room adds ~400 more sq ft of living space to the homes footprint. Roof replaced in 2020, new flooring, bathroom upgrades, baseboards and paint in 2026. Don't miss the outbuildings + yard! 220 power @ garage for RV. Fruit trees - apples, pears, blueberries and walnuts, 30'x 30' Barn, 14'x 38' RV Storage bldg, chicken coop and more! Only 4 miles from JBLM, easy access to I-5 and minutes from Costco, Safeway and Walmart! No HOA! Come see it today!
Features of 11033 Kuhlman Road Se
| MLS® # | 2563973 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 2.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11033 Kuhlman Road Se |
|---|---|
| Area | 451 - Hawks Prairie |
| Subdivision | Olympia |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98513 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | North Thurston |
|---|---|
| Elementary | Meadows Elem |
| Middle | Salish Middle |
| High | River Ridge High |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS |
|---|
