About 11218 192nd Drive Ne
3rd Big Price Drop--Come and Get It! Awesome multi-level home with Massive 4 car garage and BIG RV doors--Mechanic's Dream Home! 3 bedroom 2.5 bath with all new LVP flooring & brand new carpet throughout. Office/den or call it bedroom #4 next to kitchen. All new interior paint, Brand new back cedar deck and nearly all new front cedar deck are both fantastic! Decent sized yard front and back. Just 1 block from park and beach access to the N. Fork of the Stilly River--swim, fish, tube, eagle watch! Great layout, feels like a brand new home again, Massive 851 sq ft downstairs rec room is just Huge! Then the 825 sq ft Massive 4 car garage is to die for! RV sized doors, 14' tall ceilings--cathedral-like. Priced to sell, O = LA.
Features of 11218 192nd Drive Ne
| MLS® # | 2562823 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,750 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11218 192nd Drive Ne |
|---|---|
| Area | 760 - Northeast Snohomish? |
| Subdivision | Arlington |
| City | Arlington |
| County | Snohomish |
| State | WA |
| Zip Code | 98223 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | Arlington |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgencyOne |
|---|
