About 9818 Miami Beach Road Nw
Experience extraordinary low bank waterfront & tidelands on Miami Beach. The 4100sf 2 story home has 3 bedrooms and two oversized rooms for additional space. The stunning waterfront main residence showcases custom design throughout, featuring high-end finishes, thoughtfully curated interiors, & an elevator providing convenient access between levels. Entertain in style with a built in-wine cellar, elegant living spaces & expansive windows that capture the surrounding natural beauty. Step outside to a spacious waterfront patio designed for year-round enjoyment, complete with built in patio heaters, integrated speakers for outdoor dining, entertaining or simply relaxing while taking in breathtaking water & mountain views. Adding tremendous value, the second parcel includes a detached five car garage with living quarters. Opportunities to own this one of a kind estate with two parcels, tideland ownership, luxury amenities & versatility are rare. Come tour today!
Features of 9818 Miami Beach Road Nw
| MLS® # | 2560925 |
|---|---|
| Price | $2,600,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 4,108 |
| Acres | 0.83 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9818 Miami Beach Road Nw |
|---|---|
| Area | 145 - Seabeck/Holly |
| Subdivision | Miami Beach |
| City | Seabeck |
| County | Kitsap |
| State | WA |
| Zip Code | 98380 |
Amenities
| Parking Spaces | 13 |
|---|---|
| Parking | Driveway, Attached Garage, Detached Garage, RV Parking |
| View | Canal, Mountains |
| Is Waterfront | Yes |
| Waterfront | Low Bank, Canal Front, Saltwater |
Interior
| Interior Features | Bath Off Primary, Built-In Vacuum, Dbl Pane/Storm Window, Dining Room, Elevator, Fireplace, Fireplace (Primary Bedroom), Pantry, Security System, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wet Bar, Wine Cellar, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sterling Property Group |
|---|
