About 10411 Maplewood Place Sw
The salt air reaches you before the view does, near the end of a quiet, private drive. Eighty-five feet of low-bank shoreline, and a home built to a standard this market rarely sees. The meticulous craftsmanship will meet the expectations of the most discerning. A stunning custom burled walnut staircase, curved and painstakingly built up layer by layer. A La Cornue Château range. A calacatta marble-covered primary bath, and Ann Sacks tiled guest baths. Spacious living all open to the Puget Sound, the Olympic mountains, and the sunset — the west wall belongs to the rooms you actually live in. Built for entertaining, or for peaceful days of solitude. Outside, a gently sloped stone path leads to the boathouse and a large deck extending the length of the beachfront, where a fireplace sits right at the water's edge — the kind of place an evening can end no matter the season. This house was a years-long conversation between an owner, an architect, and a builder about how good a house could be — and the answer is everywhere you look. A rare kind of tranquility and privacy, with the city still close at hand.
Features of 10411 Maplewood Place Sw
| MLS® # | 2560919 |
|---|---|
| Price | $5,350,000 |
| Bedrooms | 3 |
| Bathrooms | 4.25 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,740 |
| Acres | 0.51 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10411 Maplewood Place Sw |
|---|---|
| Area | 140 - West Seattle |
| Subdivision | Fauntleroy |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98146 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Islands, Mountains, Sound, Territorial |
| Is Waterfront | Yes |
| Waterfront | Low Bank, Bulkhead, Saltwater, Sound |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Hot Tub/Spa, Security System, Skylight(s), SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wine Cellar, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete, Tie Down |
School Information
| District | Seattle |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ensemble |
|---|
