About 26716 314th Avenue Se
Discover the space and versatility this triple-wide manufactured home has to offer. The expansive open floor plan creates a comfortable flow, with a fireplace that can be enjoyed from both the living and dining areas. The spacious kitchen features abundant cabinetry and a generous eating area, making it ideal for everyday living and entertaining. Outside, the detached shop provides ample room for RV storage, equipment, hobbies, or projects. Set in a private location on flat, usable acreage, the property offers extensive parking for trucks, trailers, and recreational vehicles, along with plenty of space for gardening, animals, or other outdoor pursuits.
Features of 26716 314th Avenue Se
| MLS® # | 2560725 |
|---|---|
| Price | $699,950 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,191 |
| Acres | 2.01 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 26716 314th Avenue Se |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Ravensdale |
| City | Ravensdale |
| County | King |
| State | WA |
| Zip Code | 98051 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Detached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Dead End Street, Dirt Road, Open Space |
| Foundation | Block, Slab |
School Information
| District | Tahoma |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
