About 973 Ne Ingram Street A-303
BRIGHT & SPACIOUS - 3 BEDS/1.75 BATH HOME with 1193sq ft - hard to find TOP FLOOR CORNER END-UNIT with Beautiful Territorial & Sunset Views. This SUPER CLEAN & EXTREMELY WELL MAINTAINED Home with GREAT VENTILATION offers NEW INTERIOR PAINT, NEW CARPETS, NEW VINYL PLANK FLOORING in BOTH BATHROOMS & So Much More! This home includes TWO RESERVED PARKING SPOTS in the SECURE PARKING GARAGE with ELEVATOR ACCESS up to the Top Floor. This unit is 'NOT' AN ARCH PROPERTY and has 'NO' income & ownership restrictions - OPEN TO ANY AND ALL BUYERS . Steps from Shopping, Dining, Cinema, Safeway, Swedish Hospital, Transit, Trails & more. This NON-ARCH, PRE-INSPECTED & MOVE-IN-READY Home with NO RENTAL CAP is a MUST SEE!!!
Features of 973 Ne Ingram Street A-303
| MLS® # | 2560474 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,193 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 973 Ne Ingram Street A-303 |
|---|---|
| Area | 540 - East of Lake Sammamish |
| Subdivision | Issaquah Highlands |
| City | Issaquah |
| County | King |
| State | WA |
| Zip Code | 98029 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Common Garage |
| View | Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Insulated Windows, Primary Bathroom, Sprinkler System, Top Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Radiant |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Issaquah |
|---|---|
| Elementary | Grand Ridge Elem |
| Middle | Pacific Cascade Mid |
| High | Issaquah High |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
