About 10005 Se 235th E307
Welcome home to this inviting top-floor 3-bedroom, 2-bath condo offering added privacy and abundant natural light. The open-concept floor plan features updated appliances, refreshed bathroom countertops, ceiling fan and a cozy wood-burning fireplace, creating a warm and welcoming living space. The formal dining area flows seamlessly from the kitchen, while the wet bar in the living room makes entertaining effortless. Step outside to the covered balcony and enjoy peaceful territorial views year-round. The home also includes a convenient in-unit laundry closet, two reserved parking spaces, and ample guest parking. Ideally located just minutes from SR-167, shopping, dining, and everyday conveniences, this condo combines comfort, convenience, and low-maintenance living.
Features of 10005 Se 235th E307
| MLS® # | 2558396 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,048 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 10005 Se 235th E307 |
|---|---|
| Area | 330 - Kent |
| Subdivision | Kent |
| City | Kent |
| County | King |
| State | WA |
| Zip Code | 98031 |
Amenities
| Parking | Uncovered |
|---|---|
| View | See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | Insulated Windows, Primary Bathroom, Top Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Forced Air, See Remarks |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
Exterior
| Exterior Features | Stucco, Wood |
|---|
School Information
| District | Kent |
|---|---|
| Elementary | East Hill Elem |
| Middle | Meeker Jnr High |
| High | Kent-Meridian High |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
