About 23990 Se Emerald Street 285
Active Adult 55+ community Regency at Ten Trails by Toll Brothers! From its elegant foyer to its spacious covered patio with outdoor fireplace, to the secluded primary suite, the Ellipse Plan offers an expansive great room with gas fireplace. The kitchen features a large center island with breakfast bar, plenty of counter and cabinet space, and a roomy pantry. This home backs to green space. If represented by broker, broker must accompany & register at 1st visit. We offer an indoor pool, fitness & movement studio, pickleball & bocce ball courts, a club lounge, great outdoor patio for social gatherings/relaxation, space for culinary experiences, dog park & pet washing station for your furry friends.
Open House
Features of 23990 Se Emerald Street 285
| MLS® # | 2557582 |
|---|---|
| Price | $859,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,549 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23990 Se Emerald Street 285 |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Black Diamond |
| City | Black Diamond |
| County | King |
| State | WA |
| Zip Code | 98010 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Enumclaw |
|---|---|
| Elementary | Black Diamond Elem |
| Middle | Thunder Mtn Mid |
| High | Enumclaw Snr High |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc |
|---|
