About 22840 Ne 100th Place
This Murray Franklin home has an open floor plan highlighting over 3100 sq. ft of living space, 4 bedrooms, 2.75 baths, den/office on main level, a large upper level bonus room and 3-car garage. Expansive kitchen includes stainless appliances, a gas cooktop center island, granite counters and informal dining spaces. Master bedroom with walk-in closet and spa-like master bath. Lake Washington School District. Prefer no pets, but may be negotiable on a case by case basis. Available October 1st.
Features of 22840 Ne 100th Place
| MLS® # | 2557014 |
|---|---|
| Price | $4,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,140 |
| Acres | 0.13 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Rental |
| Status | Active |
Community Information
| Address | 22840 Ne 100th Place |
|---|---|
| Area | 550 - Redmond/Carnation |
| Subdivision | Redmond Ridge |
| City | Redmond |
| County | King |
| State | WA |
| Zip Code | 98053 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Insulated Windows, Primary Bathroom, Soaking Tub, Sprinkler System, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
School Information
| District | Lake Washington |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate/HLC |
|---|
