About 1111 S Atlantic Street 408
City living at its best. Thoughtfully updated large top floor unit with stunning city views and lush green trees with private balcony access! No expense has been spared. Expansive and open concept layout where living flows into fully remodeled kitchen equipped with soft closing kitchen doors, quartz counter, designated water filter faucet, and a bonus coffee bar providing additional storage. LVP flooring throughout, full size washer and dryer, updated bathrooms. 1 secure covered parking space, storage unit, easy free off street parking. HOA amenities include w/s/g, community garden, library, fitness center, and workshop! No pending assessments.
Features of 1111 S Atlantic Street 408
| MLS® # | 2555410 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,150 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1111 S Atlantic Street 408 |
|---|---|
| Area | 385 - SODO/Beacon Hill |
| Subdivision | Sodo |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98134 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Off Street |
| View | City, Mountains |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Insulated Windows, Primary Bathroom, Top Floor, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Radiant |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 4 |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Paved |
School Information
| District | Seattle |
|---|---|
| Elementary | Beacon Hill |
| Middle | Mercer Mid |
| High | Franklin High |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pellego, Inc. |
|---|
