About 6906 Ne 134th Street
Welcome to the beautifully maintained home nestled on a corner lot in one of Vancouver's sought-after neighborhoods. Backing onto larger properties, this residence offers a sense of privacy and a spacious feel. Inside, you'll love the open floor plan with a versatile office or fifth bedroom on the main level. Upstairs, you'll find a generous primary bedroom with an ensuite, soaker tub, and walk-in shower, three additional bedrooms, and a full bath. The yard is private and low-maintenance. Corner lot with additional parking! Neighborhood parks and walking paths.
Features of 6906 Ne 134th Street
| MLS® # | 2555022 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,223 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 6906 Ne 134th Street |
|---|---|
| Area | 1045 - Salmon Creek |
| Subdivision | Barberton |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98686 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Detached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Secluded, Sidewalk |
| Foundation | Pillar/Post/Pier |
School Information
| District | Battle Ground |
|---|---|
| Elementary | Pleasant Valley Primary |
| Middle | Pleasant Valley Middle |
| High | Prairie High |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
