About 22719 1st Place W
Bright, spacious, and thoughtfully updated, this inviting home is tucked away on a peaceful street and situated on an expansive, private lot just minutes from shopping, dining, parks, and transit. The open-concept main level welcomes you with rich hardwood floors, abundant natural light, and brand-new carpet that adds fresh comfort throughout. The well-appointed kitchen features quartz countertops, a generous center island, ample workspace, and seamless flow into the dining and living areas, making everyday living and entertaining effortless. Step outside to the oversized backyard, offering plenty of room to relax, gather, garden, or play in a private setting. The generous primary suite provides a comfortable retreat with a spacious en-suite bath. Downstairs, the large family and media rooms with a private entrance offer outstanding flexibility for recreation, guests, hobbies, or a home office. Abundant storage throughout enhances everyday convenience. Located within the highly regarded Northshore School District, this home combines comfortable living, functional spaces, and an ideal location in one exceptional package.
Features of 22719 1st Place W
| MLS® # | 2554806 |
|---|---|
| Price | $870,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,167 |
| Acres | 0.16 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22719 1st Place W |
|---|---|
| Area | 730 - Southwest Snohomish |
| Subdivision | Bothell |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98021 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | See Remarks |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Metal/Vinyl, Wood Products |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
