About 2334 Crestridge Drive Nw
Rare opportunity to own two lots with a peekaboo view of Totten Inlet and Squaxin Passage in the desirable Carlyon Beach HOA Community! The existing 1990, 2-bedroom, 2-bath, 1,344sf manufactured home offers a choice to renovate or remove, making way for your dream home or investment on this 17,860sf lot. Septic, water, and power are already on site, providing an excellent head start for future plans. VALUE IS IN THE LAND. Dog run stays, furnace/kitchen appliances don't work. Property is owner occupied—please DO NOT DISTURB the occupant or walk the property without an appointment. For safety and liability reasons, no interior showings until a mutually accepted offer is in place. Bring your vision and unlock the potential of this unique property!
Features of 2334 Crestridge Drive Nw
| MLS® # | 2553208 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.41 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 2334 Crestridge Drive Nw |
|---|---|
| Area | 441 - Thurston Nw |
| Subdivision | Carlyon Beach |
| City | Olympia |
| County | Thurston |
| State | WA |
| Zip Code | 98502 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| View | Islands, Ocean, Partial, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dryer, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Paved, Secluded, Value In Land |
| Foundation | Tie Down |
School Information
| District | Griffin |
|---|---|
| Elementary | Griffin Elem |
| Middle | Griffin Mid School |
| High | Capital High |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Evergreen |
|---|
