About 6427 Ne 2.05 Road
: Experience refined modern living in this beautifully designed new construction home, perfectly positioned on a desirable half-acre corner lot in Mae Valley’s newest neighborhood. With 4 spacious bedrooms, 2.5 baths, and a thoughtfully designed layout, this home blends comfort, style, and everyday functionality with ease. The open-concept floor plan creates an effortless flow between the living, dining, and kitchen areas, offering the perfect setting for both elegant entertaining and relaxed daily living. The private primary suite is tucked away in the back corner of the home, creating a peaceful retreat, while two additional bedrooms and a full bath are thoughtfully placed on the opposite side. A fourth bedroom or office near the front of the home adds flexibility, with a convenient half bath nearby. Step outside to enjoy the covered patio, ideal for year-round outdoor living, whether you are hosting guests or enjoying a quiet evening at home. A shop located in the back corner of the property provides exceptional space for hobbies, projects, storage, or extra functionality. With premium finishes, intentional design, generous space, and a sought-after Mae Valley location, this home offers the perfect blend of modern luxury and comfortable living. SOME PHOTOS HAVE BEEN VIRTUALLY STAGED. CHECK PHOTO DESCRIPTION FOR VIRUAL STAGED ROOMS.
Features of 6427 Ne 2.05 Road
| MLS® # | 2550107 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,308 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6427 Ne 2.05 Road |
|---|---|
| Area | 299 - West Moses Lake |
| Subdivision | Mae Valley |
| City | Moses Lake |
| County | Grant |
| State | WA |
| Zip Code | 98837 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), High Tech Cabling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Forced Air, HEPA Air Filtration |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Curbs, Paved |
| Foundation | Poured Concrete |
School Information
| District | Moses Lake |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 324 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 Alsted Real Estate |
|---|
