About 4246 W Sandy Court
BIG SAVINGS, NEW PRICE - A beautiful Pro Made home, 3 bedrooms, 2 bath, located at The Refuge/Mae Valley with hardy plank siding, open foyer, spacious great room with raised ceiling, stainless steel appliances, granite counter tops, quality cabinets with soft close doors & drawers, oversized walk-in pantry, island, & tile backsplash. Covered patio is great for entertaining & easy access to the yard. Full yard landscape with underground sprinklers front & back. Large primary bedroom w/en-suite, dual sink vanity with granite counter top, walk-in shower & large walk-in closet. Visit the model home. Exceptional value; Uncompromised quality. Builder warranty included.
Features of 4246 W Sandy Court
| MLS® # | 2549807 |
|---|---|
| Price | $398,850 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,696 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4246 W Sandy Court |
|---|---|
| Area | 299 - West Moses Lake |
| Subdivision | Mae Valley |
| City | Moses Lake |
| County | Grant |
| State | WA |
| Zip Code | 98837 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stove(s)/Range(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Moses Lake |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 347 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tomlinson R&H |
|---|
