About 4539 S 248th Place 16c4
Fresh interior paint and new carpet in this comfortable, private setting in convenient location. Two-level with basement garage end unit with vaulted ceiling, skylights and two decks creates a bright, open feel. Main floor living with half bath, wood fireplace, large deck with storage. Top level with two bedrooms and full bath. Individual garage and laundry on lower level. All appliances stay. Recent assessment already paid in full includes new siding, roof, decking, windows, doors, garage door with opener, pavement recoat and more. Additional reserved parking available. Great location close to downtown Kent, amenities, parks and thoroughfares.
Features of 4539 S 248th Place 16c4
| MLS® # | 2548153 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,064 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4539 S 248th Place 16c4 |
|---|---|
| Area | 120 - Des Moines/Redondo |
| Subdivision | Lake Fenwick |
| City | Kent |
| County | King |
| State | WA |
| Zip Code | 98032 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage, Uncovered |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Insulated Windows, Skylight(s), Vaulted Ceiling(s), Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Lot Description | Paved |
School Information
| District | Federal Way |
|---|---|
| Elementary | Sunnycrest Elem |
| Middle | Evergreen Middle |
| High | Thomas Jefferson Hig |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty PS |
|---|
