About 5610 Rockefeller Avenue 2
Discover modern living in this beautifully crafted new-construction Everett home. The main level features a bright, open-concept layout connecting the kitchen, living, and dining areas—ideal for entertaining and everyday living. The designer kitchen showcases quartz countertops, stainless steel appliances, custom cabinetry, and refined millwork details. Wide-plank hardwood floors run throughout the main level, adding warmth and sophistication. Upstairs, three spacious bedrooms are filled with natural light from oversized windows, creating comfortable and inviting retreats. Complete with a private one-car garage and the benefits of new construction, this home blends quality craftsmanship with contemporary style.
Features of 5610 Rockefeller Avenue 2
| MLS® # | 2546278 |
|---|---|
| Price | $499,950 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5610 Rockefeller Avenue 2 |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Everett |
| City | Everett |
| County | Snohomish |
| State | WA |
| Zip Code | 98203 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Individual Garage |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Insulated Windows, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Stove(s)/Range(s) |
| Heating | Ductless, Fireplace Insert |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Alley, Paved |
School Information
| District | Everett |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Town Center |
|---|
