About 23819 Hope Place
Charming Beach Cabin on Three Lots in Ocean ParkDiscover your perfect coastal retreat with this cozy 2-bed, 1-bath beach cabin set on three spacious lots in the heart of Ocean Park. Offering 768 sq ft of comfortable living, this property delivers rare space, privacy, and versatility just minutes from Willapa Bay, miles of sandy ocean beaches, and all the amenities of town.A large pole-barn shop and two-car garage provide exceptional storage for boats, beach gear, tools, and hobbies. Enjoy the fully fenced concrete patio, ideal for outdoor dining, pets, or relaxing after a day on the water.Whether you’re seeking a weekend getaway, a full-time home, or a flexible investment property, this coastal gem offers room to grow and the freedom to live the beach life your way.
Features of 23819 Hope Place
| MLS® # | 2546092 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 0.75 |
| Square Footage | 768 |
| Acres | 0.63 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 23819 Hope Place |
|---|---|
| Area | 930 - South Pacific County |
| Subdivision | Ocean Park |
| City | Ocean Park |
| County | Pacific |
| State | WA |
| Zip Code | 98640 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl, Wood Products |
|---|---|
| Lot Description | Corner Lot, Paved, Value In Land |
| Foundation | Slab |
School Information
| District | Ocean Beach |
|---|---|
| Elementary | Ocean Park ElemMulti |
| Middle | Hilltop Middle |
| High | Ilwaco Snr High |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lighthouse Realty |
|---|
