About 1158 10th Avenue
2 bedroom, 1 Bath. 672 sf. It’s located on a 50 x 120 lot zoned R-4 in the City of Longview, which allows townhouses, duplexes and multi-family dwellings, offices, medical facilities and ADUs. Fresh exterior paint, Brand new roof and gutters. Garage plus a covered carport. Adjacent structures include a former PUD building, multi-family buildings & duplexes. Close to Schools, Sports Facilities and Downtown Longview.
Features of 1158 10th Avenue
| MLS® # | 2545491 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 672 |
| Acres | 0.14 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1158 10th Avenue |
|---|---|
| Area | 401 - West Kelso |
| Subdivision | Longview |
| City | Longview |
| County | Cowlitz |
| State | WA |
| Zip Code | 98632 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Detached Carport, None |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Water Heater |
|---|---|
| Appliances | Stove(s)/Range(s) |
| Heating | Wall Furnace |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Block |
School Information
| District | Longview |
|---|---|
| Elementary | Columbia Heights Ele |
| Middle | Cascade Mid |
| High | Mark Morris High |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott, Inc. |
|---|
