About 9618 Holly Drive
INVESTOR ALERT!! VALUE IN THE LAND! 1 of a kind Rambler 4 Plex on 30K sq ft level lot.zoned UR4. Or 4 floors or 45 ft. And City does not limit units. 3 units are vacant, 1 with long term tenants. 2 of the units 3 bed 2 bath, 2 have 2 bed plus a bonus room. 1100+ sq ft. All have laundry hookups Choose to Remodel existing 4 units or develop into ??? Units. Bring your Ideas and toolbelt to this Unique piece of property.
Features of 9618 Holly Drive
| MLS® # | 2543728 |
|---|---|
| Price | $1,500,000 |
| Square Footage | 4,446 |
| Acres | 0.70 |
| Year Built | 1961 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 9618 Holly Drive |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Paine Field |
| City | Everett |
| County | Snohomish |
| State | WA |
| Zip Code | 98204 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Wall Furnace |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved, Value In Land |
| Foundation | Poured Concrete |
School Information
| District | Mukilteo |
|---|---|
| Elementary | Challenger Elem |
| Middle | Buyer To Verify |
| High | Aces High |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart One Realty |
|---|
