About 2420 Ivy Lane
Welcome home to this beautifully updated 3-bedroom, 3-bath residence in the highly sought-after Kelso Hillside. Surrounded by mature landscaping and overlooking a peaceful treed hillside, this property offers privacy, charm, and a picturesque setting. Large windows throughout fill the home with natural light and showcase the serene views. The stunning luxury kitchen features quality finishes and serves as the heart of the home. Rich hardwood floors add warmth and character throughout the main living areas. The spacious primary suite includes a walk-in closet and private ensuite bath for added comfort and convenience. Fresh exterior paint, and private back deck make this a move-in ready home you'll love. Conveniently located near schools, shopping, and everyday amenities while enjoying the tranquility of being out of the suburbs.
Features of 2420 Ivy Lane
| MLS® # | 2542384 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,896 |
| Acres | 0.29 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2420 Ivy Lane |
|---|---|
| Area | 417 - Kelso Hill |
| Subdivision | Butler Acres |
| City | Kelso |
| County | Cowlitz |
| State | WA |
| Zip Code | 98626 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s)/Range(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Paved |
School Information
| District | Kelso |
|---|
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Premier Group |
|---|
