About 502 Loowit Lane
Fantastic off-grid cabin looking straight into Mt. St. Helens! The good life starts here! Beautiful cabin-style finishes blend in with the setting. Wood counters and cabinetry in kitchen that is fully equipped with all appliances. 25' pine paneled ceilings in the living room that opens to a large composite deck for summer enjoyment. 2 beds and bath on main level and huge primary suite w/bath on upper level. Bathrooms feature slate tile in showers and floors. Oversized garage-so room for your toys! Flat -useable acreage. Home uses both solar and propane for energy to fuel the cabin. Circular pull-through driveway. Adjacent lot also available! Check out the video! This is an ultra unique off grid location set in the foothills of the Cascades, just 2 hrs to PDX and 3.5 to Seattle. An abundance of recreation and good times await, make this your get-away!
Features of 502 Loowit Lane
| MLS® # | 2541129 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Square Footage | 1,500 |
| Acres | 1.49 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 502 Loowit Lane |
|---|---|
| Area | 950 - Skamania County |
| Subdivision | Cougar |
| City | Cougar |
| County | Skamania |
| State | WA |
| Zip Code | 98616 |
Amenities
| Parking Spaces | 11 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Wall Furnace |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street |
| Foundation | Poured Concrete |
School Information
| District | Stevenson-Carson |
|---|---|
| Elementary | Carson Elem |
| Middle | Wind River Mid |
| High | Stevenson High |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Woodland Real Estate LLC |
|---|
